Staff / Governors
LEADERSHIP
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Miss Helen Barton | HJB | Headmistress |
Mr Patrick Storrie | PGS | Deputy Head/ History |
Mr Benjamin Cullis | BMC | Assistant Head/ Biology/ Physics |
Mr Jeremy Hollingsworth | JNH | Assistant Head/ Drama/ RE |
Mrs Laura Howard | LJH | Secondment to Assistant Head/ Director of Learning, Humanities |
Mrs Christine Theakston | CAT | Assistant Head/PSE/ DSP |
Mr Michael Tookey | MTT | Assistant Head/Mathematics |
Mr Jonathan Timmins | JJT | Director of Boarding |
TEACHING AND LEARNING
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Karen Ariss | KAA | Director of Learning, Science |
Miss Tracey Ashwell | TPA | Science |
Mrs Laura Bailey* | LNB | Technology |
Mrs Nicola Baxter* | NJB | Technology |
Mr Thomas Bensley | TEB | Science |
Miss Georgina Brooke | GB | Teacher Trainee, English |
Mr Rory Browne* | RJB | Head of Art |
Mr Mark Buckley | MTB | RE |
Mr Jonathan Burrett | JDB | Music |
Mrs Ewa Cantwell* | EC | Technology |
Miss Lucy Cast | LCC | MFL |
Miss Chelsea Carter-Crosby | CCC | Drama |
Mrs Fiona Chalkley* | FPC | Deputy Director of Humanities |
Mr Allister Clark | AJC | Mathematics/ Schools Direct Mentor |
Ms Marion Clough | MJC | Food & Nutrition |
Miss Louise Crombie | LAC | PE |
Mrs Louise Crookell-Slade* | LCS | Business & Economics |
Mrs Jane Crossland | JSC | Deputy Director of Learning, Science |
Mrs Mary Cullis* | MEC | Government & Politics/ History |
Mr Jonathan Day | JGD | Head of Goddard House/ Mathematics |
Mrs Janet Dodds* | JAD | Science |
Ms Kim Du | KDU | Teacher Trainee, Science |
Mr David Ede | DJE | Head of Monk House/ PE/ Geography |
Mrs Caroline Edmunds | CJE | Director of Learning, English & Communication/ Year 7 Transition |
Mr James Ellis | JOE | Deputy Head of Goddard House/ English |
Miss Nikesha Ellis | NNE | Computing |
Mrs Pauline Emeny | PLE | Head of Music |
Mrs Katie Farr* | KAF | English |
Miss Jessica Foster | JF | PE |
Mrs Nina Fox* | NF | Deputy Head of Monk House/ MFL |
Mrs Hannah Goatly* | HCG | Assistant Head of Personal Development/ History |
Mr Neil Harris | NDH | Head of Rugby |
Miss Amy Hartley | AH | Head of Personal Development/ RE/Government & Politics |
Mrs Patricia Hess* | PMH | Science |
Mrs Laura Holton-Gaus* | LHG | English |
Mrs Emma Jones | ESJ | English |
Mrs Sarah Keates | SK1 | English |
Ms Ann-Marie Kelly | AMK | Business & Economics |
Miss Alexandra Kyriacou | ALK | Deputy Head of Grant House/ Science |
Miss Marian Laker | MJL | Art |
Miss Tanya Linsell | TJL | SENDCO |
Mr Chris Lumsden* | CL | Science |
Ms Leah McCarthy* | LMC | Mathematics |
Mr Andrew Mackintosh | ADM | Deputy Head of Watts House, PE/ Technology |
Mrs Joanne Maddock | JM | Science |
Mrs Jill Marsh* | JVM | Deputy Director of Learning, Mathematics & Computing |
Mrs Wendy Mathews* | WM | Business & Economics |
Mrs Jacqueline Mehta* | JAM | MFL |
Mrs Kaushika Mistry | KM | Science |
Mrs Nicola Moody* | NCM | Art |
Miss Louise Morris | LJM | Director of Learning, 6th Form Education |
Mr Adam Muriss | ASM | Head of Grant House/ History/ Government & Politics |
Mr David Overton | DO | Mathematics |
Mrs Sally Pearson* | SEP | MFL |
Mrs Rachel Potter* | REP | Business & Economics |
Mrs Jane Povey | JDP | Technology |
Mr Daniel Rees | DLR | Head of PE |
Mr Keith Reynolds | KSR | Head of Business & Economics |
Mr Alastair Robertson* | AMR | Geography |
Mrs Kirsten Robertson | KGR | Head of Watts House/ English |
Mrs Sarah Russell | SLR | Mathematics |
Mrs Emma Sabato | EJS | Deputy Director of Learning, Humanities/ History |
Miss Eleanor Sayers | ELS | Mathematics |
Mrs Carolyn Scott | CCS | Science |
Miss Djamila Skendraoui | DJS | MFL |
Mrs Caroline Smith | CES | Teacher Trainee, Geography |
Miss Fleur Smith | FES | History |
Miss Laura Smith | LJS | PE |
Mrs Jennifer Slade* | JFS | English |
Mrs Mary Starling | MES | Mathematics |
Mrs Maria Stearn | MS | MFL |
Mrs Rebecca Sugden | RJS | Geography |
Miss Emma Sweeney | ES1 | Pyschology |
Mrs Victoria Sweeney | VES | Mathematics |
Mrs Joanne Taylor* | JET | Technology |
Mrs Lucy Terry* | LCT | Geography |
Mr Flavio Tozzi | FGT | Director of Learning, Mathematics & Computing |
Mrs Carmel Turner | CMT | Art |
Mr Scott Tweeddale | SCT | Head of Technology |
Mrs Tessa Tweeddale | TVT | Deputy Director of 6th Form Education/ Mathematics |
Mrs Christina Voica* | CEV | English |
Mrs Amy Wadhams | ACW | Science |
Mrs Tracie Walker | TFW | Mathematics |
Mr Simon Wallace | SRW | Deputy Director of Learning, English & Communication |
Rev Stephen Warner | SJW | Chaplain/ RE |
Mrs Alison Williamson* | AWM | MFL |
Mr Scott Willis | SCW | Head of MFL |
Mr Sufyane Zarrouq | SZA | Teacher Trainee, Science |
BOARDING
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Laura Masters | LMa | Head of Skiddaw House |
Miss Jacqueline Watts | JWa | Head of Keswick House |
Mrs Trudi Siemonsma | TSi | Houseparent |
Miss Sophie Wuidart-Gray | SWG | Deputy Head of Keswick House |
Mr John Pickard | JPi | Head of Crosthwaite House |
Ms Francoise Aktash | FAk | Houseparent |
Mrs Hannah Crowley | HCr | Deputy Head of Crosthwaite House |
Mrs Helen Hinde | HHi | Houseparent |
Miss Jan Rimmington | JRi | Day Matron |
Mr Edward Rocha* | ERo | Boarding Housekeeper |
Mrs Susan Foley | SFo | Boarding House Laundry Assistant |
Ms Claire Gatier* | CGa | Boarding House Cleaner |
Mr Brian Lawrence* | BLa | Boarding House Cleaner |
Mr Muhibur Rahman* | MRa | Boarding House Cleaner |
Mrs Violet Shortiss* | VSh | Boarding House Cleaner/ Kitchen Assistant |
Mrs Kay Tynan* | KTy | Boarding House Cleaner |
GOVERNORS
St George's Governors as at 5 December 2017
NAME/ROLE | |
---|---|
CHAIRMAN | |
Mr Kevin Parsons # | Due to retire 2020 |
VICE-CHAIRMAN | Due to retire 2020 |
Mrs Penny Carey (D)* | |
FOUNDATION GOVERNORS (11 including Chair and Vice Chair) | |
Mr Keith Andrews (D)* | Due to retire 2020 |
Rev Gareth Lewis (D)* | Due to retire 2020 |
Mr Roger Usher (D)* | Due to retire 2020 |
Mrs Gillian Ingram (D)* | Due to retire 2020 |
Mr John Hayward (D)# | Due to retire 2020 |
Mr Adrian Clarke (D)* | Due to retire 2020 |
Mr Paul Davidson* | Due to retire 2021 |
Mrs Jo Ledsham* | Due to retire 2021 |
Mrs Fiona Rainsford* | Due to retire 2021 |
COMMUNITY GOVERNOR (1) | |
Mr Howard Sharp | Due to retire 2021 |
STAFF GOVERNORS (2) | |
Mrs Laura Howard | Due to retire 2021 |
Mr Chris Lumsden | Due to retire 2021 |
PARENT GOVERNORS (2) | |
Mrs Elizabeth Cowan | Due to retire 2022 |
Mrs Máire Gibson | Due to retire 2022 |
HEADMISTRESS | |
Miss Helen Barton | |
CLERK TO THE GOVERNORS | |
Mrs Leigh-anne Barron - email clerktothegovernors@stgeorges.herts.sch.uk for further information or Minutes of Governors’ meetings |
|
NOTE: Members of the Leadership Team attend meetings in an advisory capacity, by invitation, having no voting rights.
LIBRARY
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Madeline Battersby* | MAB | Librarian |
Mrs Caroline Marshall* | CJM | Librarian |
LEARNING SUPPORT
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Heather Bland* | HBl | Learning Support Assessment Officer |
Mrs Eleanor Downes* | EDo | Learning Support Administrator |
Mrs Anne Fitzgerald | AFi | Learning Support Department Manager |
Mrs Keeley French* | KFr | Literacy Lead for SEND |
Ms Hilary Goodman | HGo | English Department Teaching Assistant |
Ms Katheryn Hatton* | KFh | Teaching Assistant |
Miss Karen Hendon* | KHe | Teaching Assistant |
Mrs Roslyn Vangundy* | RVa | Teaching Assistant |
Mrs Jayne Walpole* | JWa | Teaching Assistant |
Mrs Mandy Watson* | MWa | Teaching Assistant |
Mrs Penelope Weightman* | PWe | Teaching Assistant |
STUDENT SERVICES
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Lynda McCarney-Redford | LMr | Pastoral Support Manager |
Mrs Sharmin Choudhury | SCh | House Pastoral Assistant, Grant House |
Miss Sophie Hills | SHi | House Pastoral Assistant, Goddard House |
Miss Lois Kemp-Robertson | LKe | House Pastoral Assistant, Watts House |
Mrs Alice Soule | Aso | House Pastoral Assistant, Monk House |
STAFF DEPLOYMENT
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Nicholas Pearce | NPe | Staff Deployment Manager |
EXAMS
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Paul McGillivray | PMc | Exams Officer/ Educational Visits Co-ordinator |
Mrs Gisela Michaels | GMi | Deputy Exams Officer/ Educational Visits Co-ordinator |
FINANCE
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Christine Ironton | CIr | Finance Manager |
Mrs Wendy Cunnington | WCu | Finance Officer |
Mrs Sherri Strange | SSt | Finance Officer |
MEDICAL
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Jean Lambert | JLa | First Responder/ First Aider |
SECRETARIAT & ADMINISTRATIVE SUPPORT
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Toni Argent | TAr | HR Manager |
Mrs Leigh-anne Barron* | LBa | HR Assistant/Clerk to the Governors |
Mr Rowan Breslin | RBr | Data and Communications Manager |
Mrs Alison Brown | ABr | Admissions Officer |
Miss Nicola Cockerton * | NCo | Administrator/Receptionist |
Mrs Melanie Cornell | MCo | Aim Higher Secretary |
Mrs Caroline Eddings | CEd | Administrator |
Mrs Lorraine Kyriacou | LKy | Personal Assistant to the Headmistress |
Mrs Susanne MacKenzie | SMa | Administrator/ Receptionist |
Mrs Susan Mitchell* | SMi | Archivist |
Mrs Deborah Thomas* | DTh | Administrator |
Mrs Lisa Waller* | LWa | Receptionist/ Secretary |
Mrs Sylvia Warden | SWa | Sixth Form Secretary |
COVER SUPERVISORS
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Bianca Campbell* | BCa | Cover Supervisor |
Mrs Hilary Wilson* | HWi | Cover Supervisor |
ICT SYSTEMS
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Sathan Gnanendran | SGa | Network Manager |
Mrs Lisa Booth | LBo | Senior ICT Technician |
Mr Mark Hubbard | MHu | ICT Technician |
Mrs Fatima Swain* | FSw | ICT Administrator |
SCHOOL SHOP
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Sarah Balmer* | SBa | School Shop Manager |
TECHNICIANS & ASSISTANTS
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Miss Jenna Ainsley* | JAi | Art Technician |
Mr John Andralojc* | JAn | Science Technician |
Mrs Dorra Bradley* | DBr | Language Assistant |
Mr Roger Burton* | RBu | Technology Instructor |
Mrs Joanne Cassidy* | JCa | Food Technician |
Mrs Karen Green* | KEg | Science Technician |
Mr Miles Lear* | MLe | Rugby Coach |
Ms Slyvia Low* | SLo | Science Technician |
Mrs Mohinder Sandhu* | MSa | Senior Science Technician |
Mrs Sabrina Shafer* | SSh | Language Assistant |
Miss Neve Tattersall-Walker | NTw | Lacrosse Coach |
SPORTS CENTRE
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Colin Wareham | CWa | Development & Marketing Manager |
Mrs Patricia Brazier* | TrB | Sports Centre Administrator |
Miss Rhianne McQuillan* | RMc | Sports Centre Assistant |
Miss Grace Moore* | GMo | Sports Centre Assistant |
SITE TEAM STAFF
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Steven Harmer | SHa | Operations & Facilities Manager |
Mr Anthony Magee | TMa | Senior Residential Caretaker |
Mr Blas Pappaterra | BPa | Caretaker |
Mr Paul Thompson | PTh | Residential Caretaker |
Mr Stephen Yates | SYa | Caretaker |
CHAPEL
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mr Russell Tucker* | RMT | Organist |
CATERING
NAME | INITIAL | ROLE/TITLE |
---|---|---|
Mrs Julie-Ann Minall | JMi | Catering Manager |
Miss Alessandra Camissa* | ACa | Food Preparation Assistant |
Mrs Victoria Ciuffa* | VCi | Kitchen Assistant |
Mrs Beryl Coulson* | BCo | Midday Supervisor |
Mrs Claire Crowther* | CCr | Kitchen Supervisor |
Mr Henderson Duncan | HDu | Chef |
Miss Susan Durrant | SDu | Kitchen Assistant |
Mr Sam Emery-Barker * | SEb | Cover Chef |
Mrs Irene Gillan | IGi | Kitchen Supevisor |
Mrs Ann Hill* | AHi | Midday Supervisor |
Mr Jonathahn Hill | JHi | Kitchen Porter |
Mrs Kathrin Hilton* | KHi | Administrative Assistant |
Mrs Janice Hulatt | JHl | Kitchen Assistant |
Mrs Kulap Owen* | KOw | Kitchen Assistant |
Mrs Zahra Oukhellou | ZOu | Chef de Partie |
Mr Mohitur Rahman* | MRn | Kitchen Assistant |
Miss Lisa Russell* | LRu | Kitchen Assistant |
Mrs Violet Shortiss* | VSh | Kitchen Assistant/ Boarding House Cleaner |
Mr Joseph Tachie | JTa | Head Chef |
Mrs Louise Tate* | LTa | Midday Supervisor |
Mrs Imelda Tay* | ITa | Midday Supervisor |
Mrs Anya Walker* | AWa | Midday Supervisor |